Natus Vincere's first match with Ladislav "GuardiaN" Kovács finished as a 16-8 win over North, while OpTic managed to shock Liquid in their opener, 16-9.
Natus Vincere was the team to get the early footing, playing on the offensive side of Overpass and going up 4-2. Philip "aizy" Aistrup was crucial to North's recovery as he sprayed down three on the B site defense, which resulted in North grabbing a 5-4 lead. Natus Vincere bounced back with a 2v2 clutch, 7-5, before some inspired fragging from Jakob "JUGi" Hansen got the Danes back into the lead, 8-7.
GuardiaN and Oleksandr "s1mple" Kostyliev combined to close out the 2v2 in the pistol and started Natus Vincere's streak as CT. Following a clean anti-eco, Natus Vincere started locking down all of the approaches in the rifle rounds, finding early entries and managing successful retakes the two times North managed to put the bomb down. The young IGL Kirill "Boombl4" Mikhailov stood out throughout the map, equalling s1mple's frag tally at 21 in the 16-8 victory over North.
DreamHack Masters Malmö 2019Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 14 | +7 | 89.6 | 1.42 |
![]() | 21 - 16 | +5 | 90.2 | 1.35 |
![]() | 16 - 13 | +3 | 76.1 | 1.18 |
![]() | 15 - 14 | +1 | 65.7 | 1.12 |
![]() | 15 - 13 | +2 | 67.9 | 1.09 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 15 - 13 | +2 | 68.3 | 1.08 |
![]() | 16 - 18 | -2 | 71.0 | 0.88 |
![]() | 14 - 20 | -6 | 72.7 | 0.81 |
![]() | 13 - 17 | -4 | 73.3 | 0.78 |
![]() | 12 - 21 | -9 | 60.0 | 0.69 |
Mathias "MSL" Lauridsen and René "cajunb" Borg started the CT side of Overpass in stunning form, with 10-2 K-D apiece, causing a lot of issues to Liquid who found themselves 7-1 down swiftly. The North American's first round win was instantly replied on by OpTic, which gave them even more momentum going forward as they picked off Liquid members swiftly time and time again.
The Danish domination continued for the remainder of the half, MSL was leading the charge on the AWP with 21 kills by the half time, which was concluded 14-1 in favor of OpTic. Liquid finally managed to chain a few rounds together following the CT pistol win, with Nick "nitr0" Cannella's AWPing starting to cause trouble for OpTic. Liquid brought it back to 15-9, but then Kristian "k0nfig" Wienecke's crisp entry and René "TeSeS" Madsen's quad kill saw OpTic grab the final round, ending the game 16-9.
DreamHack Masters Malmö 2019Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 18 | +2 | 72.0 | 1.01 |
![]() | 12 - 17 | -5 | 66.4 | 0.92 |
![]() | 15 - 18 | -3 | 59.4 | 0.84 |
![]() | 13 - 18 | -5 | 66.5 | 0.79 |
![]() | 7 - 17 | -10 | 43.7 | 0.53 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 13 | +13 | 111.4 | 1.81 |
![]() | 21 - 14 | +7 | 83.9 | 1.33 |
![]() | 16 - 12 | +4 | 67.7 | 1.08 |
![]() | 13 - 14 | -1 | 60.7 | 1.00 |
![]() | 11 - 14 | -3 | 53.2 | 0.81 |
(责任编辑:spectrum 2 case)